09/08/2022 04:10:00 PM
Outside Temperature | N/A |
Heat Index | N/A |
Wind Chill | N/A |
Dew Point | N/A |
Humidity | N/A |
Barometer | N/A ( N/A) |
Wind | N/A N/A ( N/A) |
Rain Today | 0.00 in |
Rain Rate | 0.00 in/h |
Inside Temperature | 69.2°F |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 06:17:55 AM | Rise | 06:43:08 PM | |
Set | 07:08:15 PM | Set | 03:39:59 AM | |
Daylight | 12:50 | Waxing gibbous 96% |
Hardware | AcuRite 01536-rx |
Latitude | 42° 39.60' N |
Longitude | 071° 27.72' W |
Altitude | 56 feet |
Server uptime | 0 days, 0 hours, 23 minutes |
WeeWX uptime | 0 days, 0 hours, 23 minutes |
WeeWX version | 4.8.0 |
Skin | Seasons 4.8.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.